Sl No. | Name of the Candidate | Degree | Entrance Test Taken | Entrance Score | |
---|---|---|---|---|---|
Afshan Anjum | BCA | 89.00 | |||
Aiman Gilani | BBA | 89.10 | |||
Akanchha Badal | BBA | 69.60 | |||
Almita Paul Choudhury | BSC | 71.20 | |||
Amrita Raj | BA(Communicative Eng) | 72.04 | |||
Angela Andrew | BCOM | ||||
Annie Monisha | BSC | 30.98 | |||
Anu Mary Abraham | BMTT | 53.55 | |||
Appumani Kalita. | BSC(BIO-TECH) | 38.18 | |||
Apurva Singh | BCOM | 72.00 | |||
Aradhana Kumari | BBM | ||||
Arpita Ashish | BCOM | 66.01 | |||
Ashwini. A | BBM | 81.83 | |||
Bhanna Sahay | BSC | 62.13 | |||
Binty Agarwal | BBA. | 41.40 | |||
Deepa Patricia Sophia Louis | BSC(CMZ) | 91.56 | |||
Deepika Kumari | BSC | 91.49 | |||
Devi Saha | BBM | 59.23 | |||
Diana Devi | BSC(IT) | 94.09 | |||
Ekta Kumari | BSC | 84.00 | |||
Gunjan Mohan | BCA | 29.46 | |||
J. Jenifer | BCA | 30.24 | |||
Jyoti Singh | BCOM | 84.44 | |||
K.Christine Antony | BE(IT) | 81.94/67.9 | |||
Kawaljit Kaur | BCOM | 84.40 | |||
Kriti Raj | BBA | 56.02 | |||
Laveena Alva. B.L. | BSC | 52.31 | |||
Madhulika | BE(INF.SC) | 62.78 | |||
Madhurima Choudhury | BSC(MATHS) | 99.28 | |||
Manisha | BBM | 13.75 | |||
Maria Domnic | BCOM | 74.00 | |||
Megha Mathew | BBM | 53.79 | |||
Megha Sara Mathews | B.TECH | 98.44 | |||
Minu Vajira. S.V | BBM | 23.55 | |||
Neetha Kumari B. Jaini | BBM | 49.54 | |||
Neha Goel | BCOM | 52.00 | |||
Neha Priyam | BE | 87.95 | |||
Nihal Bajwa | B.TECH | 94.49 | |||
Niharika Tiwari | BBA | 62.80 | |||
Nikita Patricia Pereira | BSC(COMP) | 77.60 | |||
Nisha Chavan.V | BBM | 83.31 | |||
Nupur | BSC(IT) | 88.50 | |||
Patralekha De | BBA | 16.72 | |||
Pooja Bagaria | BCOM | 75.00 | |||
Pooja Ram | BBM | 53.42 | |||
Prashila Pradeep | BSC(IT) | 65.00 | |||
Pratima singh | BSC(BIO) | 30.92 | |||
Preeti Agarwal | BSC | 82.13 | |||
Preeti Kumari | BA | 49.48 | |||
Preeti Yadav | BCOM | 65.16 | |||
Prerna Singh | BBA | 69.5 | |||
Priyanka Das | BSC | 89.05 | |||
Priyanka P. Saklecha | BBM | 88.68 | |||
Punam Tamang | BBA | 59.00 | |||
Purba Saha | B.TECH | 78.00 | |||
Rama Tulasi. M.N | BCOM | 39.30 | |||
Ramya .G.K | BCA | 79.98 | |||
Rinku Kanwar sisodia | BBM | 86.06 | |||
Ritu Singh | BCOM | 91.97 | |||
Sakthi Swathi Devi. U | BCOM | 70.68 | |||
Samyuktha Rani. K.H | BCOM | 36.56 | |||
Sanober Shahnaz | BSC | 85.66 | |||
Shagufta Fatima | BCOM | 40.54 | |||
Sheeba Rani Das | BCOM | 70.01 | |||
Shilpi Kumari | BCA | 83.00 | |||
Shivani Choudhary | BA | 66.24 | |||
Shradha Sooman | BOI-TECH | 34.80 | |||
Shwetnisha |
BSC(BIOTECH) | 90.56 | |||
Smita Swamy | BE(ELECT) | 90.01 | |||
Sneha Thomas | BCOM | 56.28 | |||
Sunita Kumari | BTECH | 52.00 | |||
Swaty Prabhakar | BBM | 75.45 | |||
Tanmayeeta Mohanty | BSC | 63.11 | |||
Tanu Priya | BBM | 56.50 | |||
Vandana Sinha | BBA | 60.63 | |||
Vinitha Emilial | BSC | 89.39 | |||
Zara Pall | BBM | 71.69 | |||